Enter your fiscal year-end and filer category to calculate all upcoming SEC filing deadlines — 10-K, 10-Q, proxy statements, Section 16, and more.
SEC filing deadlines vary based on two key factors: the type of filing and the filer category. Large accelerated filers face the shortest deadlines, while smaller reporting companies and emerging growth companies receive additional time.
| Filer Category | 10-K Deadline | 20-F Deadline |
|---|---|---|
| Large Accelerated Filer | 60 days | — |
| Accelerated Filer | 75 days | — |
| Non-Accelerated / SRC / EGC | 90 days | — |
| Foreign Private Issuer | — | 4 months |
| Filer Category | 10-Q Deadline |
|---|---|
| Large Accelerated / Accelerated Filer | 40 days |
| Non-Accelerated / SRC / EGC | 45 days |
| Foreign Private Issuer | N/A (6-K as needed) |
| Filing | Deadline |
|---|---|
| Proxy Statement (DEF 14A) | 20+ days before meeting |
| Form 8-K | 4 business days after event |
| Form 4 (Section 16) | 2 business days after transaction |
| Form 3 (Section 16) | 10 days after becoming insider |
| Form 12b-25 (NT) | 1 business day after missed deadline |
| Form 13F | 45 days after quarter-end |
Contact us for a quote or to discuss your upcoming filing. We respond within the hour.